Classement Ligue 2 BKT
Classement
| # | Club | PTS | J | G | N | P | BP | BC | Diff. |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SAINT ETIENNE | 12 | 4 | 4 | 0 | 0 | 13 | 3 | 10 |
| 2 | REIMS | 8 | 4 | 2 | 2 | 0 | 10 | 5 | 5 |
| 3 | MONTPELLIER | 8 | 4 | 2 | 2 | 0 | 3 | 1 | 2 |
| 4 | RODEZ | 7 | 4 | 2 | 1 | 1 | 10 | 7 | 3 |
| 5 | NANCY | 7 | 4 | 2 | 1 | 1 | 3 | 1 | 2 |
| 6 | ANNECY | 7 | 4 | 2 | 1 | 1 | 5 | 4 | 1 |
| 7 | METZ | 6 | 4 | 1 | 3 | 0 | 4 | 3 | 1 |
| 8 | RED STAR | 5 | 4 | 1 | 2 | 1 | 3 | 5 | -2 |
| 9 | SOCHAUX | 5 | 4 | 1 | 2 | 1 | 1 | 3 | -2 |
| 10 | DUNKERQUE | 4 | 4 | 1 | 1 | 2 | 7 | 8 | -1 |
| 11 | GUINGAMP | 4 | 4 | 1 | 1 | 2 | 5 | 6 | -1 |
| 12 | PAU | 4 | 4 | 1 | 1 | 2 | 3 | 4 | -1 |
| 13 | GRENOBLE | 4 | 4 | 1 | 1 | 2 | 5 | 8 | -3 |
| 14 | LAVAL | 4 | 4 | 1 | 1 | 2 | 4 | 8 | -4 |
| 15 | | 3 | 4 | 0 | 3 | 1 | 1 | 2 | -1 |
| 16 | CLERMONT | 3 | 4 | 0 | 3 | 1 | 2 | 4 | -2 |
| 17 | DIJON | 2 | 4 | 0 | 2 | 2 | 4 | 6 | -2 |
| 18 | NANTES | 1 | 4 | 0 | 1 | 3 | 6 | 11 | -5 |


