Classement Ligue 2 BKT
Classement
| # | Club | PTS | J | G | N | P | BP | BC | Diff. |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SAINT ETIENNE | 15 | 6 | 5 | 0 | 1 | 17 | 6 | 11 |
| 2 | REIMS | 12 | 6 | 3 | 3 | 0 | 14 | 8 | 6 |
| 3 | MONTPELLIER | 11 | 6 | 3 | 2 | 1 | 5 | 4 | 1 |
| 4 | ANNECY | 10 | 6 | 3 | 1 | 2 | 8 | 7 | 1 |
| 5 | METZ | 9 | 5 | 2 | 3 | 0 | 8 | 4 | 4 |
| 6 | SOCHAUX | 9 | 6 | 2 | 3 | 1 | 3 | 4 | -1 |
| 7 | DUNKERQUE | 8 | 6 | 2 | 2 | 2 | 10 | 10 | 0 |
| 8 | GUINGAMP | 8 | 6 | 2 | 2 | 2 | 9 | 9 | 0 |
| 9 | RED STAR | 8 | 5 | 2 | 2 | 1 | 5 | 6 | -1 |
| 10 | NANCY | 7 | 6 | 2 | 1 | 3 | 4 | 4 | 0 |
| 11 | RODEZ | 7 | 6 | 2 | 1 | 3 | 11 | 12 | -1 |
| 12 | GRENOBLE | 7 | 6 | 2 | 1 | 4 | 7 | 10 | -3 |
| 13 | DIJON | 6 | 6 | 1 | 3 | 2 | 8 | 9 | -1 |
| 14 | | 5 | 6 | 0 | 5 | 1 | 2 | 3 | -1 |
| 15 | PAU | 5 | 6 | 1 | 2 | 3 | 4 | 6 | -2 |
| 16 | CLERMONT | 0 | 5 | 0 | 5 | 1 | 3 | 5 | -2 |
| 17 | NANTES | 4 | 6 | 1 | 1 | 4 | 7 | 12 | -5 |
| 18 | LAVAL | 4 | 6 | 1 | 1 | 4 | 7 | 13 | -6 |


