Classement Ligue 2 BKT
Classement
| # | Club | PTS | J | G | N | P | BP | BC | Diff. |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ANNECY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | CLERMONT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | DIJON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | DUNKERQUE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | GRENOBLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | GUINGAMP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | LAVAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | METZ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | MONTPELLIER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | NANCY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | NANTES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | PAU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | RED STAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | REIMS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | RODEZ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | SAINT ETIENNE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | SOCHAUX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |













