Classement Ligue 2 BKT
Classement
| # | Club | PTS | J | G | N | P | BP | BC | Diff. |
|---|---|---|---|---|---|---|---|---|---|
| 1 | MONTPELLIER | 7 | 3 | 2 | 1 | 0 | 3 | 1 | 2 |
| 2 | SAINT ETIENNE | 6 | 2 | 2 | 0 | 0 | 6 | 1 | 5 |
| 3 | ANNECY | 6 | 2 | 2 | 0 | 0 | 3 | 0 | 3 |
| 4 | RED STAR | 5 | 3 | 1 | 2 | 0 | 1 | 1 | 1 |
| 5 | DUNKERQUE | 5 | 3 | 1 | 1 | 1 | 7 | 6 | 1 |
| 6 | METZ | 4 | 2 | 1 | 1 | 0 | 2 | 1 | 1 |
| 7 | NANCY | 4 | 3 | 1 | 1 | 1 | 1 | 1 | 0 |
| 8 | SOCHAUX | 4 | 3 | 1 | 1 | 1 | 1 | 3 | -2 |
| 9 | RODEZ | 3 | 2 | 1 | 0 | 1 | 3 | 3 | 0 |
| 10 | LAVAL | 3 | 2 | 1 | 0 | 1 | 3 | 4 | -1 |
| 11 | GUINGAMP | 3 | 3 | 1 | 0 | 2 | 2 | 3 | -1 |
| 12 | PAU | 3 | 3 | 1 | 0 | 2 | 1 | 2 | -1 |
| 13 | REIMS | 2 | 2 | 0 | 2 | 0 | 3 | 3 | 0 |
| 14 | DIJON | 2 | 3 | 0 | 2 | 1 | 2 | 3 | -1 |
| 15 | | 2 | 3 | 0 | 2 | 1 | 1 | 2 | -1 |
| 16 | CLERMONT | 2 | 3 | 0 | 2 | 1 | 2 | 4 | -2 |
| 17 | GRENOBLE | 1 | 2 | 0 | 1 | 1 | 2 | 4 | -2 |
| 18 | NANTES | 0 | 2 | 0 | 0 | 2 | 1 | 3 | -2 |


